Women:
Conlin | Suzanne* | Radrick Farms |
Crain | Ashley | Oakland Hills Country Club |
Cunningha | Elizabeth | Detroit Golf Club |
Dougan | Deanna | Century Oaks Public Golf Course |
Ernst | Helga | Birmingham Country Club |
Ferguson | Julie | Country Club of Lansing |
Fry | Ruth | Blythefield Country Club |
Jermalowic | Victoria | Lincoln Hills Golf Course |
Lauer | Ann | Gowanie Golf Club |
Lectka | Tracy | Owosso Country Club |
Leone | Diane | Edgewood Country Club |
Liberty | Kathleen * | Port Huron Elks Golf Club |
Massa | Julie* | Forest Akers Golf Course |
Mate | Jean* | Ann Arbor Golf & Outing |
McIntosh | Lynn | Oakhurst Golf & Country Club |
Obermeyer | Cindy* | Michigan Women’s Golf Association |
Purdie | Margo* | Essex Golf & Country Club |
Rogers | Deb* | Blythefield Country Club |
Schwyn | Janet | Grosse Ile Golf & Country Club |
Slobodnik- | Stacy | Country Club of Lansing |
Stocker | Darci | Davison Country Club |
Veit | Monica | Clio Country Club |
Men:
Anderson | Steve | Michigan Publinx Golf Association |
Anderson | Charles | Cascade Hills Country Club |
Anderson | William* | Angels Crossing Golf Club |
Bastion | Brad | Oakland University Golf & Learning Center |
Boghikian | Razmig | Michigan Publinx Seniors Golf Association |
Brehmer | Nicholas | Thornapple Pointe Golf Club |
Brooks | Christophe | Boulder Pointe Golf Club |
Brownback | David | Country Club of Lansing |
Bunch | William | Michigan Hackers |
Carmody | Patrick | Gowanie Golf Club |
Chapman | Alex | Birmingham Country Club |
Chestnut | Jimmy | Detroit Golf Club |
Davies | Greg | Orchard Lake Country Club |
Donohoe | Brian | Wyndgate |
Dudek | Joe | Heathers Club of Bloomfield Hills |
Dwyer | Brady | Oakhurst Golf & Country Club |
Eberts | Eric | Coldwater Golf Course |
Ehrke | Mark | Sugar Springs Golf Club |
Fair | Maxmillion | Rolling In Golf Club |
Gouin | Brendon | Gaylord Golf Club |
Haller | Ryan | Lakelands Golf & Country Club |
Hoppe | Doug | Essex Golf & Country Club |
Jankowski | Matt | Lochmoor Club |
Johnson | Bill | Battle Creek Country Club |
Jones | Connor | Katke Golf Course |
Jue | Christophe | Midland Country Club |
Kestenberg | Joel | Wabeek Country Club |
Kieronski | Jacob | Michigan Publinx Golf Association |
Klimek | Derrek | Egypt Valley Country Club |
Kreger | Austin | Michigan Publinx Golf Association |
Levick | Bradley | Salem Hills Golf Club |
Lyall | Alexander | Red Run Golf Club |
Maddalena | Steve* | Country Club of Jackson |
Martin | David | Michigan Publinx Golf Association |
Martin | Ian | Michigan Publinx Golf Association |
Mathews | AJ | Edgewood Country Club |
McBride | Brett | Verona Hills Golf Club |
Mcinerney | Kyle | Quest Golf Club |
Mitchell | Joseph | Deer Run @ Lakes Of The North |
Mitroka | John* | Riverview Highlands |
Murphy | Robert | Twin Beach Country Club |
Nelson | Kevin | Travis Pointe Country Club |
Phipps | Tim | Port Huron Elks Golf Club |
Praet | David | Indianwood Golf & Country Club |
Ripperger | Jon | Radrick Farms |
Robinson | Marcus | Oakland University Golf & Learning Center |
Schnapp | Andre | Bahle Farms Golf Club |
Schulz | Dieter | Port Huron Golf Club |
Skiba | Tyler | River’s Edge Golf Club |
Smith | Joshua | Twin Lakes Golf & Swim Club |
Stokes | Antonio | Michigan Golf Tour |
Strickland | Scott | Oakland Hills Country Club |
Swint | Jon | Lakes of Taylor Golf Club |
Thompson | Mike | Pine View Golf Course |
Ulmer | Eric | Lincoln Hills Golf Course |
Vaclav | David | Grosse Ile Golf & Country Club |
Vrana | Tony | Orchards Golf Club |
Weidner | John | Heather Hills Golf Club |
Zoerhoff | Michael | Sunnybrook Country Club |
Denotes Senior *